Animals to classify in a chart
Mammals | Reptiles | Amphibians | Birds | Fish |
---|---|---|---|---|
Blue Whale | Snapping Turtle | Gray Treefrog | Teal | Stickleback |
Killer Whale | Texas Horned Lizard | Caecillian | Falcons | Sole |
Gazelle | Dinosaurs | Sirens | Ostrich | Lampreys |
Mole | Python | Bull Frog | Moas | Rays |
13 Lined Ground Squirrel | Cobra | Common American Toad | Elephant Bird | Sturgeons |
Gibbon | Galapagos Tortoise | Great Plains Toad | Albatross | Smelt |
Wolves | Komodo Dragon | Green Salamander | Trumpet Swan | Anglerifish |
Aardvark | Leather Back Turtle | Slimy Salamander | Condor | Flounder |
Rhinoceroses | Brontosaurus | Leopard Frog | Guinea Fowl | Sharks |
Monkeys | Diplodocus | Tiger Salamander | Egrets | Halibut |
Guinea Pig | Pterodactyls | Spotted Salamander | Finches | King fisher |
Beaver | Brachiosaurus | Cricket Frog | Canary | Mackerel |
Mink | Chameleon | Gray Tree Frog | Loons | Tuna |
Fox | Tyrannosaurus Rex | Bull Frog | Roadrunners | Walleye |
Chinchilla | Basilsks | Chorus Frog | Flamingos | Guppy |
Walruses | Geckos | Newts | Spoonbills | Sunfish |
Lion | Land Tortoises | Narrow Mouthed Toad | Storks | Salmon |
Tiger | Coral Snake | Plains Spadefoot | Toucans | Pike |
Mouse | Timber Rattlesnake | Turkey | Trout | |
Rat | Western Rattlesnake | Hawk | Sardine | |
Bears | Kingsnake | Quail | Herring | |
Llamas | Milksnake | Pheasant | Cod | |
Apes | Great Plains Skink | Sparrow | Carp | |
Tasmanian Devil | Collard Lizard | Barn Owl | Eel | |
Camel | Prairie Skink | Robin | Seahorse | |
Elephant | Mud Turtle | Turtle Dove | Gobies | |
Horse | Snapping Turtle | Sand Hill Crane | ||
Cattle | Terrapin | Blue Heron | ||
Goat | Coral Snake | Cranes | ||
Sheep | Painted Turtle | Sea Gull | ||
Dog | Crocodile | Swallows | ||
Cat | Iguana | Penguin | ||
Porcupine | Boa | Cuckoos | ||
Armadillo | Alligator | Parrots | ||
Anteater | Copperhead | Cockatoos | ||
Kangaroo | Racer | Thrushes | ||
Rabbit | Red Bellied Turtle | Warblers | ||
Dolphin | Garter Snake | Meadow Lark | ||
Possum | Trigeratops | Purple Martin | ||
Walleroo | Cottonmouth | Wren | ||
Mockingbird | ||||
Cat Bird | ||||
Crow | ||||
Orioles | ||||
Cardinals | ||||
Blue Jays | ||||
Peacock | ||||
Grouse | ||||
Partrigdge | ||||
Eagle | ||||
Owl | ||||
Ducks | ||||
Geese | ||||
Humming bird | ||||
Fruit Bat | ||||
Perch | ||||
Wood Duck | ||||
Red Headed Woodpecker |