Factor
***
Number | Factors | Number of Factors |
---|---|---|
1 | 1*1 ---------> [1] | 1 *** |
2 | 1*2 ---------> [1, 2] | 2 |
3 | 1*3 ---------> [1, 3] | 2 |
4 | 1*4, 2*2 ---------> [1, 2, 4] | 3 √√√ |
5 | 1*5 ---------> [1, 5] | 2 |
6 | 1*6, 2*3 ---------> [1, 2, 3, 6] | 4 |
7 | 1*7 ---------> [1, 7] | 2 |
8 | 1*8, 2*4, ---------> [1, 2, 4, 8] | 4 |
9 | 1*9, 3*3 ---------> [1, 3, 9] | 3 √√√ |
10 | 1*10, 2*5 ---------> [1,2 5, 10] | 4 |
11 | 1*11 ---------> [1, 11] | 2 |
12 | 1*12, 2*6, 3*4 ---------> [1, 2, 3, 4, 6, 12] | 6 |
13 | 1*13 ---------> [1, 2] | 2 |
14 | 1*14, 2*7 ---------> [1, 2, 7, 14] | 4 |
15 | 1*15, 3*5 ---------> [1, 3, 5, 15] | 4 |
16 | 1*16, 2*8, 4*4 ---------> [1, 2, 4, 8, 16] | 5 ∆∆∆ |
17 | 1*17 ---------> [1, 17] | 2 |
18 | 1*18, 2*9, 3*6 ---------> [1, 2, 29, 18] | 4 |
19 | 1*19 ---------> [1*19] | 2 |
20 | 1*20, 2*10, 4*5 ---------> [1, 2, 4, 5, 10, 20] | 6 |
21 | 1*21 ---------> [1, 3, 7, 21] | 2 |
22 | 1*22, 2*11 ---------> [1, 2, 11, 11] | 4 |
23 | 1*23 ---------> [1, 23] | 2 |
24 | 1*24, 2*12, 3*8, 4*6 ---------> [1, 2, 3, 4, 6, 8, 12, 24] | 8 |
25 | 1*25, 5*5 ---------> [1, 5, 25] | 3 √√√ |
26 | 1*26, 2*13 ---------> [1, 2, 13, 26] | 4 |
27 | 1*27, 3*9 ---------> [1, 3, 9, 27] | 4 |
28 | 1*28, 2*14, 4*7 ---------> [1, 2, 4, 7, 14, 28] | 6 |
29 | 1*29 ---------> [1, 29] | 2 |
30 | 1*30, 2*15, 3*10, 5*6 ---------> [1, 2, 3, 5, 6, 10, 15, 30] | 7 ΩΩΩ |
31 | 1* 31 ---------> [1, 31] | 2 |
32 | 1*32, 2*16, 4*8 ---------> [1, 2, 3, 4, 8, 16, 32] | 7 ΩΩΩ |
33 | 1*33, 3*11 ---------> [1, 3, 11, 33] | 4 |
34 | 1* 34, 2*17 ---------> [1, 2, 17, 34] | 4 |
35 | 1*35, 5*7 ---------> [1, 5, 7, 35] | 4 |
36 | 1*36, 2*18, 3*12, 4*9, 6*6 ---------> [1, 2, 3, 4, 6, 9, 12, 18, 36] | 9 ∑∑∑ |
37 | 1*37 ---------> [1, 37] | 2 |
38 | 1*38, 219, ---------> [1, 2, 19, 38] | 4 |
39 | 1*39, 3*13 ---------> [1, 3, 13, 39] | 4 |
40 | 1*40, 2*20, 4*10, 5*8 ---------> [1, 2, 4, 5, 8, 10, 20, 40] | 8 |
41 | 1*41 ---------> [1, 41] | 2 |
42 | 1*42, 2* 21, 3*14, 6*7 ---------> [1, 2, 3, 6, 7, 14, 21, 42] | 8 |
43 | 1*43 ---------> [1, 43] | 2 |
44 | 1*44, 2*22, 4*11, ---------> [1, 2, 4, 11, 22, 44] | 6 |
45 | 1*45, 3*15, 5*9, ---------> [1, 3, 5, 9, 15, 45] | 6 |
46 | 1*46, 2*23 ---------> [1, 2, 23, 46] | 4 |
47 | 1*47 ---------> [1, 47] | 2 |
48 | 1*48, 2*24, 3*16, 4*12, 6*8 ---------> [1,2, 3, 4, 6, 8, 12, 16, 24, 48] | 10 |
49 | 1*49, 7*7 ---------> [1, 7, 49] | 3 √√√ |
50 | 1*50, 2*25, 5*10, ---------> [1, 2, 5, 10, 25, 50] | 6 |
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | ||
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 |
1 *** |
2 |
3 √√√ |
4 |
5 ∆∆∆ |
6 |
7 ΩΩΩ |
8 |
9 ∑∑∑ |
10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 6 | 16 | 12 | 30 | 24 | 36 | 48 | ||||||||||
3 | 9 | 8 | 18 | 32 | 40 | ||||||||||||||
5 | 25 | 10 | 20 | 42 | |||||||||||||||
7 | 49 | 14 | 28 | ||||||||||||||||
11 | 15 | 44 | |||||||||||||||||
13 | 21 | 45 | |||||||||||||||||
17 | 22 | 50 | |||||||||||||||||
19 | 26 | ||||||||||||||||||
23 | 27 | ||||||||||||||||||
29 | 33 | ||||||||||||||||||
31 | 34 | ||||||||||||||||||
37 | 35 | ||||||||||||||||||
41 | 38 | ||||||||||||||||||
43 | 39 | ||||||||||||||||||
47 | 46 | ||||||||||||||||||